Staking (KPI)

Goal
30M
Previous ATH
27M
21/12/2023
15M
23/09/2024
20M

Staked POLS

0

-0.12 % last 24hr

Staked USD

$0

0.18 % last 24hr

Addresses Staking

0

-0.05 % last 24hr

Average Days Staking

0

0.18 % last 24hr

Staked ATH (POLS)

0

on 2022-02-18

Staked ATH (USD)

$0

on 2021-12-08

Tier 1

(250 - 999)

0

0 last 24hr

Tier 2

(1.000 - 2.999)

0

-3 last 24hr

Tier 3

(3.000 - 9.999)

0

-2 last 24hr

Tier 4

(10.000 - 29.999)

0

-1 last 24hr

Tier 5

(30.000 - 49.999)

0

-1 last 24hr

Tier 6

(> 50.000)

0

0 last 24hr

Staking

Staking (Ethereum)

Staking (Binance)

Stakers

top 1000

Address POLS USD Last Updated
0xfa98bcb727c284897f4fd75beabc9201011d0e93 80,917.00 $25,726.35 2024-09-23 00:19:09
0x6018a61a816a8eca8528e7d6ab8172db34692f0d 75,000.00 $23,845.13 2024-09-23 00:19:09
0xb10a684b9527c225323208c64cb1786c5c15e983 51,302.10 $16,310.73 2024-09-23 00:19:10
0x9b03f3ab3ee5cf181e7910341752432fd3b9595b 50,988.00 $16,210.87 2024-09-23 00:19:10
0x8b9b6e73f4c317e00a9cacd970f0f055268ca6df 50,829.00 $16,160.32 2024-09-23 00:19:10
0xf3e55451e545408c9aaac344d817da2c377e8e95 50,757.74 $16,137.66 2024-09-23 00:19:10
0x39fd2d238901ce3b7898d03386d7f12521f827d9 50,572.00 $16,078.61 2024-09-23 00:19:10
0xd4188ef8d5c41b2ee5726f69c03e39a417183f0d 50,495.00 $16,054.13 2024-09-23 00:19:10
0x38baf0b2d94e79c736e4854e85fe430cd9e4143a 50,486.00 $16,051.27 2024-09-23 00:19:11
0xb182d6f0007917cad7e9344268aedd76e8268e4e 50,416.00 $16,029.01 2024-09-23 00:19:11
0xf7ceeca44e731e32752d5fcc8d1c79a5847b83e9 50,226.00 $15,968.60 2024-09-23 00:19:11
0xff47057a4fbd1d5008eb33c7402d5f3639f50a85 50,223.00 $15,967.65 2024-09-23 00:19:11
0x66979bf23c37ada615642db9148919136e18955e 50,187.00 $15,956.20 2024-09-23 00:19:11
0xebd83f7b7ec716cf467413cd03c351a75a4da287 50,171.00 $15,951.12 2024-09-23 00:19:11
0x6f644d1d3e5bec19a67021a604ab151cbcc824ff 50,155.00 $15,946.03 2024-09-23 00:19:11
0x2557e81358c8221e74323950e76e76f8ea47aa38 50,140.00 $15,941.26 2024-09-23 00:19:11
0x9f7dbe2b244726ba8fcd2167f488d7f0a75a89c5 50,136.00 $15,939.99 2024-09-23 00:19:11
0x304ac0c887e89df33dacd13f12ee736457394e42 50,128.01 $15,937.45 2024-09-23 00:19:11
0x42d6fcd0adb387baae94de142c11ef64508955bd 50,120.92 $15,935.20 2024-09-23 00:19:11
0x67eeae0a8946f5456002a7ea1a2d0547975336d8 50,100.00 $15,928.54 2024-09-23 00:19:11
0xe92ddd3b98c0f47819a77207f348a9c9cff0c3a6 50,081.00 $15,922.50 2024-09-23 00:19:11
0x7e8ff025f97f058d7a479939948eb73535fed9a7 50,071.84 $15,919.59 2024-09-23 00:19:12
0xd9aaac60d9f2b2eda517713b67e3b257c4120e45 50,070.59 $15,919.19 2024-09-23 00:19:12
0xc3ec4a1e588ce22c85a58c790e5a75db076fa394 50,069.00 $15,918.69 2024-09-23 00:19:12
0x1af3435bf412c42d316960eb88d51c1592cefc08 50,059.00 $15,915.51 2024-09-23 00:19:12
0x50367be5fde4ec65eda56461f9675b95c2144a02 50,056.49 $15,914.71 2024-09-23 00:19:12
0xd26118cd0c4f5a992874530c8138bd69e9297b88 50,056.00 $15,914.55 2024-09-23 00:19:12
0x51102afca1fb28c349359643e2a28d8e40b97b8b 50,052.00 $15,913.28 2024-09-23 00:19:12
0xe728fcd40443e7914fb76c0a9d9724262d9b1cd1 50,044.00 $15,910.74 2024-09-23 00:19:12
0x5d1d7e4bbcf96222704ae5c1f80397ab5b6a9d81 50,039.00 $15,909.15 2024-09-23 00:19:12
0xa699ef171cacab06ac2c592014ae99edb27121a3 50,037.66 $15,908.72 2024-09-23 00:19:12
0x7f4bcc324f15154d6922032e4ca45e8e5d9306a1 50,029.68 $15,906.19 2024-09-23 00:19:12
0x139b15baba9a208e0874866c291484bfc27121bd 50,029.00 $15,905.97 2024-09-23 00:19:12
0x84223b229d58d33f1e2c203d104d38b6d7325f48 50,025.21 $15,904.76 2024-09-23 00:19:12
0x6816c7b4e2d68a2f48e3895689517d8e4110810a 50,024.00 $15,904.38 2024-09-23 00:19:13
0x8e03c03bd2d86735c476f10d506c08b64709515f 50,023.00 $15,904.06 2024-09-23 00:19:12
0xbe2cd86f8ab1f6db6fb7f543485966c324ce1bce 50,020.00 $15,903.11 2024-09-23 00:19:13
0xf83719280ba7f4b1e390bb1524ad42b427c80f4e 50,016.33 $15,901.94 2024-09-23 00:19:13
0x6863178c9bf34ba1b25aa6204aaf7c71808f87f8 50,014.55 $15,901.38 2024-09-23 00:19:13
0x760e2066171c4b655f22d0d4c1af9d7762c0a59e 50,014.00 $15,901.20 2024-09-23 00:19:13
0x62f14d79a351562a018a12def9ce8b49d95dba14 50,012.00 $15,900.57 2024-09-23 00:19:13
0xa6bea04322ec9b194c5e989e2a06be1079aa9fc3 50,011.47 $15,900.40 2024-09-23 00:19:13
0x933d16eec58781a1dbc649468ce4ec34f84eb244 50,010.45 $15,900.07 2024-09-23 00:19:13
0x2e82dcbb10f610d14d1bc536d46d7e673745921d 50,010.00 $15,899.93 2024-09-23 00:19:14
0xabbf74d82a06474fd07591e5a83393b4275f2823 50,010.00 $15,899.93 2024-09-23 00:19:13
0x0a5ff9bb1b546f400f7a9200166911261f817ca2 50,010.00 $15,899.93 2024-09-23 00:19:13
0x5fbe1f58b01238a61b2fea9b16e8b6f933bac5a1 50,008.72 $15,899.52 2024-09-23 00:19:13
0xe3743e1fed8bc243961cbd29a6cf1aa48361b0a9 50,008.00 $15,899.29 2024-09-23 00:19:14
0x394850cf1630f591c0d9b8c1efe7961c930e6682 50,008.00 $15,899.29 2024-09-23 00:19:14
0x71668aa9187706655339a29685ed4ade15619c62 50,007.91 $15,899.27 2024-09-23 00:19:14
0x8fef45de1a79629b1a6d9e79a6f9920605c662bf 50,005.00 $15,898.34 2024-09-23 00:19:14
0x90fce593d18b2bbfa0af5485b788761512333090 50,004.00 $15,898.02 2024-09-23 00:19:14
0xbec21b2649c545e442a213b4fc8c19e914538a50 50,003.00 $15,897.70 2024-09-23 00:19:15
0xd3b64d3578b46de5f2e04fe30a9eaa5cb71541f3 50,003.00 $15,897.70 2024-09-23 00:19:15
0xa5aa940b4ac3f71e86a36ceed2ec65325d163954 50,003.00 $15,897.70 2024-09-23 00:19:09
0x25e73408f9100e7e6f2cd051645ed2a07e042b84 50,002.00 $15,897.39 2024-09-23 00:19:13
0x883feba76a64ddc002ed7994cf077a7834c32c77 50,001.00 $15,897.07 2024-09-23 00:19:15
0x6d375db4a7807ebe1cd0c8c7324e321dd73b04f1 50,001.00 $15,897.07 2024-09-23 00:19:15
0xe5e9c60d37e32ec8ef99415abcef135226b04b07 50,001.00 $15,897.07 2024-09-23 00:19:15
0xf3971df37582bc7e6d1e5503a95fc31436b42fe2 50,001.00 $15,897.07 2024-09-23 00:19:12
0x8d7013044a4326a1cf7d88aea49c17ca5ec0c7c0 50,001.00 $15,897.07 2024-09-23 00:19:13
0x56d47613834edbd855bfdef7fa4702dfd53c31c2 50,000.00 $15,896.75 2024-09-23 00:19:15
0x4166940cd04b73592b58e99b76f48fcf76a63aa2 50,000.00 $15,896.75 2024-09-23 00:19:16
0x8312421f5817bc2e01a662877ae97f0cd5bbf725 50,000.00 $15,896.75 2024-09-23 00:19:10
0x6796ef0f13d13aa7de5ab98b93217c89ae61ba15 50,000.00 $15,896.75 2024-09-23 00:19:16
0x9f59b455e590d6b181cce9b57203679275191584 50,000.00 $15,896.75 2024-09-23 00:19:15
0xd6da93385b3f0b62ab5cae683bf3df9ae6cca4e7 50,000.00 $15,896.75 2024-09-23 00:19:15
0x2b8411b0c791ccccd21db6c7b2a4e64573b4bd51 50,000.00 $15,896.75 2024-09-23 00:19:16
0x4803594505613806f44948ccef1643965efe4e1e 50,000.00 $15,896.75 2024-09-23 00:19:15
0x0f5de1337eaf0f9079c1765917d82aed0c55bbb5 50,000.00 $15,896.75 2024-09-23 00:19:15
0x6e3998bab30f24d0b7bb09a24fbc7105f3f2dcf8 50,000.00 $15,896.75 2024-09-23 00:19:15
0x6152d1010ab7f0b7fe1ffc866446b58638ed1d56 44,000.00 $13,989.14 2024-09-23 00:19:16
0x2855e96aa7fc868ef9fdba1b114d8db05f4178ac 36,022.00 $11,452.65 2024-09-23 00:19:17
0xde563d863ae1e67a923cf1c24fb898d4d82be113 35,382.30 $11,249.27 2024-09-23 00:19:17
0xd1c70c1f604bd38c888122246322b8fc2caffc6d 35,277.18 $11,215.85 2024-09-23 00:19:17
0x3c494547d0d5ab343fcc094ff21a1ac306b19a9e 35,273.90 $11,214.81 2024-09-23 00:19:17
0xab84ad555ac214e300e0c2ae9a494db4256a0e6a 32,757.00 $10,414.60 2024-09-23 00:19:18
0x735d07ca4129ee0b12b027e25375e23098931ebf 31,794.00 $10,108.43 2024-09-23 00:19:19
0x01181be6c5aaafa05def979100ef73bb8c0e53f0 31,288.00 $9,947.55 2024-09-23 00:19:18
0xda1642d7e3e4c583b235ef306998c894b1f59166 31,157.90 $9,906.19 2024-09-23 00:19:19
0x03b01c3cf90b37cee0e61fa1a64e43ed1414edb5 31,024.86 $9,863.89 2024-09-23 00:19:19
0xa7dee88038729603fc870e3a673574b85a85ee6e 31,000.00 $9,855.99 2024-09-23 00:19:19
0xe1c43da5fae2912ad06113b0b05b7480e222f31c 30,877.00 $9,816.88 2024-09-23 00:19:19
0x24e8ad25338d283a6a873839e0dbf6ab80abd1e7 30,792.00 $9,789.85 2024-09-23 00:19:19
0x3212a58a2be91e18bc7916aa262e9eed4847d262 30,752.00 $9,777.14 2024-09-23 00:19:19
0x9793086bcc02c3e319c4e7baa4572d24d91a7680 30,585.00 $9,724.04 2024-09-23 00:19:20
0xe41291b5bbc2a09d5dbf602ba12d58dd00a98079 30,501.00 $9,697.34 2024-09-23 00:19:20
0xb8659611009e0553f53a7aa75c754745d2cd6eb6 30,450.87 $9,681.40 2024-09-23 00:19:20
0x25036f902217e9b3930c79beffe71d5e9dde738d 30,411.70 $9,668.94 2024-09-23 00:19:20
0xad6f54fefe5fae5249bed7779ee4b877ba26748a 30,330.25 $9,643.05 2024-09-23 00:19:20
0xd712fcc80ef6909f64c07fa9a3303237de0c8b91 30,285.79 $9,628.91 2024-09-23 00:19:20
0x56fc1fff6ac9d793bf6e1e98236dccb89c8244f4 30,276.20 $9,625.86 2024-09-23 00:19:20
0x06e71164219d52dad9cba10759402b5a3c391e38 30,251.81 $9,618.11 2024-09-23 00:19:20
0xb08abbc57b8f828dda30bf625d54ea173f8b8adb 30,250.12 $9,617.57 2024-09-23 00:19:20
0x81e3c9ded64caf37ee5ffd643637e1a97cd64f5f 30,216.68 $9,606.94 2024-09-23 00:19:20
0xa420d800f680e853c9b59a94b7c497e474ebf109 30,199.00 $9,601.32 2024-09-23 00:19:20
0x7a2fb2eb7aaf5d3e9c00ff478b008fb1925e7b4d 30,166.94 $9,591.12 2024-09-23 00:19:21
0xf562bdbb3fba0d19532eec0b90ab7cba5df0a6f1 30,165.09 $9,590.54 2024-09-23 00:19:21
0xe646391021e6b2ba5d6fd2a961e81168d763f909 30,159.00 $9,588.60 2024-09-23 00:19:21
0x4c3105fdb56cb4742e4d162b98c42e615dd92beb 30,159.00 $9,588.60 2024-09-23 00:19:21
0x078e6a01312e58141560bdf765fc9b061f252f2a 30,143.00 $9,583.51 2024-09-23 00:19:21
0x799d1af7b77fb7db175474ebad0adfbd756bf5bc 30,132.00 $9,580.02 2024-09-23 00:19:21
0xd4001093f8be54248dca00bf5bb7a4ec1f5d61e6 30,118.68 $9,575.78 2024-09-23 00:19:21
0xbfbca6ad50b1ce9c6b82ef60eb5bb2b69e9b81bf 30,075.00 $9,561.90 2024-09-23 00:19:21
0x40984ccaed62be93e9d773075defc0cebfc1474b 30,057.00 $9,556.17 2024-09-23 00:19:22
0x8c6db404c9f25134103075030e8b776be1f6e868 30,051.20 $9,554.33 2024-09-23 00:19:22
0xc7c9eba38abf0ac61ddc68d335eaf694f57276cb 30,046.00 $9,552.68 2024-09-23 00:19:22
0x957483511f76e94465b6a9d4a40cc3caa0d11eb8 30,041.83 $9,551.35 2024-09-23 00:19:22
0x5fae7ad951ca87aa1de83ae5a89ff6c912545d71 30,034.62 $9,549.06 2024-09-23 00:19:22
0x571d81ab3e5d8e2695513923f16b0a295770ba95 30,034.58 $9,549.04 2024-09-23 00:19:22
0x271b68a4aa515a78b8d6dd0b2628fed2f1224643 30,033.00 $9,548.54 2024-09-23 00:19:22
0xfb1e5470a9e90ed5cd65763cf5bcebbebd61fce5 30,030.00 $9,547.59 2024-09-23 00:19:22
0xc9c7483cad92f36fed88a6653e69028cef814660 30,027.83 $9,546.90 2024-09-23 00:19:19
0xb8f2fd1b9464d554cfb3cb2c152c2f41c832c14a 30,022.67 $9,545.26 2024-09-23 00:19:22
0x41c9f4d02aa947177b9ac7af0e9bacd341a94ec2 30,021.98 $9,545.04 2024-09-23 00:19:22
0xf897a7ff0559940b2b9e44d9810bca923bc828bd 30,021.00 $9,544.73 2024-09-23 00:19:22
0xf24ac6a0c8553ca1d49a7b707beb5ebea7fe1aed 30,021.00 $9,544.73 2024-09-23 00:19:22
0x7eb0dea7d52a279af948fe3f3230f53325ffcc47 30,017.21 $9,543.52 2024-09-23 00:19:22
0x666a774eea8079e477574aa848c7ac7eede0655b 30,017.08 $9,543.48 2024-09-23 00:19:22
0x8e14401d54cd8f33a4360d7762392ed1d30a9279 30,017.00 $9,543.45 2024-09-23 00:19:22
0x02ffa6eec397547e625e69c337d375e232c983de 30,016.16 $9,543.19 2024-09-23 00:19:22
0x8098dfe046080ffa3312a4d88848d6b3c33cc886 30,014.23 $9,542.57 2024-09-23 00:19:22
0xe643a0a604d51f19abca5407e11575ece63d3c1e 30,013.00 $9,542.18 2024-09-23 00:19:22
0x0dceb12e7f804197bfd6395e77577016ee292b00 30,012.00 $9,541.87 2024-09-23 00:19:22
0x67ee257e82d2835a278981653b971798f396bf96 30,011.00 $9,541.55 2024-09-23 00:19:09
0xe127a5ce0f5ecca5108fb035226021219d5260ec 30,010.68 $9,541.45 2024-09-23 00:19:22
0xe68d0f7dced035229cad7f13cd93cf14aae946fb 30,010.00 $9,541.23 2024-09-23 00:19:22
0x3fb9b507b798f0feb8b82922f9ce817f29480698 30,010.00 $9,541.23 2024-09-23 00:19:21
0x0c362da25cb629497e1cab87ee14cc4d4fda3b58 30,009.63 $9,541.11 2024-09-23 00:19:22
0xa32d651feee95a9cc57f12aea7c6e3544bd31b30 30,009.48 $9,541.06 2024-09-23 00:19:22
0x7a5c81cce0c4fa27c94dc46427cf794987b0124f 30,009.48 $9,541.06 2024-09-23 00:19:22
0xd771d8a48fad6b3ce6a8a55651c0cb6ad3f2d722 30,007.47 $9,540.43 2024-09-23 00:19:23
0xbcfcb6d9f6530c82b09c7d8aa518bd2b245c8b3b 30,007.00 $9,540.28 2024-09-23 00:19:23
0x903435bb40a3955aba055488321d0016525f1c2b 30,006.71 $9,540.18 2024-09-23 00:19:23
0x7888fca3b559227f42fc99aa98c9839c3e711e81 30,006.32 $9,540.06 2024-09-23 00:19:23
0x3c2aa5167342b42c82d45e38ed94d5093243bc26 30,005.88 $9,539.92 2024-09-23 00:19:23
0xa9c50cc463e627fbd0dbea2fcfe1b56aeff051ef 30,005.00 $9,539.64 2024-09-23 00:19:23
0x0b2677f1db50a327a72e8dc7c748886ecd90870f 30,004.00 $9,539.32 2024-09-23 00:19:19
0x57dfe325b88bbcac89d13e2848caf0fbc9ce47f6 30,003.62 $9,539.20 2024-09-23 00:19:23
0x39d2b22734c0bc3d5a1918dce5a58fd208839648 30,003.26 $9,539.09 2024-09-23 00:19:23
0xde834278ea20f48c0c666e82e84f4b2ab44a7463 30,003.15 $9,539.05 2024-09-23 00:19:22
0xfa8caa6fd699def6535ded8764200214ebbd6979 30,003.00 $9,539.00 2024-09-23 00:19:23
0xe465ae618798c8bdec27e22848a7093e0d29e3a3 30,002.28 $9,538.77 2024-09-23 00:19:23
0x6f7d991841ceff8cedff91cffc913a2cb4560d71 30,001.00 $9,538.37 2024-09-23 00:19:12
0xe997d3f0814a437004760190d4fe70fa4045862d 30,001.00 $9,538.37 2024-09-23 00:19:23
0x96a9dbe24038e5cec50b1c31eaf935357838d516 30,001.00 $9,538.37 2024-09-23 00:19:23
0x235f37a4bd746fdbc4db9ab8712b0d2d02eb22d2 30,001.00 $9,538.37 2024-09-23 00:19:23
0xfb6d6f78bb4385dd6e0ba794d09622ff6aff6865 30,001.00 $9,538.37 2024-09-23 00:19:18
0x74e85b42b6e1bec1c940a5c74b728227f8b902ef 30,000.94 $9,538.35 2024-09-23 00:19:21
0x659023a52340ccdc27515c64cd0e1d1637bb4e74 30,000.79 $9,538.30 2024-09-23 00:19:23
0x209b1f122e4ed6cfd3a22e8e6dfe972488af309c 30,000.33 $9,538.15 2024-09-23 00:19:23
0x473e65fa025fea0bab152a48ec4aff88a8863b18 30,000.09 $9,538.08 2024-09-23 00:19:23
0x82613bec17b0205b01873a58b86785d97db08f6b 30,000.00 $9,538.05 2024-09-23 00:19:20
0x4a5bb1c9347a0d4f7e06a29239162f03647d9232 30,000.00 $9,538.05 2024-09-23 00:19:20
0xfaa85f365b4fdd34007ef25fdb0e1a30347b0b38 30,000.00 $9,538.05 2024-09-23 00:19:24
0x56866ab98d3aafeb7c96b6f15f57120db19fb94f 30,000.00 $9,538.05 2024-09-23 00:19:24
0xe94e3a26890efb6435d8d9763c3b2e933da001f0 30,000.00 $9,538.05 2024-09-23 00:19:24
0xd0d117dcd95d6fb1fec24e878e4f142fc6837c9f 30,000.00 $9,538.05 2024-09-23 00:19:24
0x461462fc0a8c05ffb5b5fe2e82b3a3ab292db23a 30,000.00 $9,538.05 2024-09-23 00:19:24
0x3a453ba64f80ce6dcaa804de3dfd2f362a0b1b3e 30,000.00 $9,538.05 2024-09-23 00:19:23
0x7be8938ad868a26737afc38af6a2d5d4a8b3c0d6 30,000.00 $9,538.05 2024-09-23 00:19:23
0x3b5bee36fec63c9eac657b99f4638c72f4e51357 29,095.87 $9,250.60 2024-09-23 00:19:24
0xcf69044a8972d5201d5313612979e8db6d7111ad 26,550.00 $8,441.17 2024-09-23 00:19:24
0x8d1a56ae5f80cff134f3aac0e2d019c8b61c3c40 25,504.00 $8,108.61 2024-09-23 00:19:17
0x3f7e194b131ecfc2d587c3acc1a675edf7d6d9da 25,005.00 $7,949.96 2024-09-23 00:19:25
0xf8c222a5b71d28bdebf65c61f11f5ffc320e4131 25,001.00 $7,948.69 2024-09-23 00:19:25
0x2d92c9290352df0f6d29867d39d0f0837557544f 23,262.00 $7,395.80 2024-09-23 00:19:26
0xb5026494ea932cbd161c46392ffd7a2855ca05af 20,108.00 $6,393.04 2024-09-23 00:19:21
0x4d4b4bb79205931fced9abb700fe3f1d1a4ea825 20,006.00 $6,360.61 2024-09-23 00:19:27
0x4de482e51abd1ad981dbb289e89c4f3fae852723 20,001.87 $6,359.30 2024-09-23 00:19:23
0x7ac312786d5b8ee048bd931d8780188fa16d464d 20,000.00 $6,358.70 2024-09-23 00:19:27
0x193bd90b68eb1df24d9c52d78960717b5e2ec9bb 20,000.00 $6,358.70 2024-09-23 00:19:27
0xf569c59e7d31da806642412b6f2ded518ff037a7 18,001.00 $5,723.15 2024-09-23 00:19:29
0x078e808ccd9ca684093452f51fdf1302a5747df5 16,494.04 $5,244.03 2024-09-23 00:19:30
0x262fa712a6e2c8d8e780927f2e62ec4c98774e70 15,535.00 $4,939.12 2024-09-23 00:19:30
0x0b1d114d9249ad870f11543215722d7804cc3dba 15,500.00 $4,927.99 2024-09-23 00:19:30
0xd9d27f4681c250af24359e7025042055aea500ad 15,267.00 $4,853.91 2024-09-23 00:19:30
0xff4a016b08caa88cb42b72264ccdfe6fb892efe3 15,233.33 $4,843.21 2024-09-23 00:19:31
0xe4544c1997cbc768170b37f6e6cd77da4e59fce6 15,219.73 $4,838.89 2024-09-23 00:19:31
0x609f58db79bf0a373113a480354c6e9b894f14d7 15,000.00 $4,769.03 2024-09-23 00:19:31
0x4e3660302943aa64f14ab293f8b47df1ffc56eba 14,898.00 $4,736.60 2024-09-23 00:19:31
0x405831a8e0d98a24cfedbc0d06e97e68342010bf 14,541.00 $4,623.09 2024-09-23 00:19:32
0x2451e15feb22f10f5951762b6db6ae21439617ba 14,363.00 $4,566.50 2024-09-23 00:19:32
0x5a3b5e4088dcecdf5ba37cc10ffcd8d26731f103 13,984.00 $4,446.00 2024-09-23 00:19:22
0xb37b96fa96602ddedaafda1e57b262f0684a0816 13,862.00 $4,407.21 2024-09-23 00:19:33
0x051f3492761e2b5c4bd2d1f8471e2faa2ee62cbb 13,559.62 $4,311.08 2024-09-23 00:19:34
0x6805e260db96cb44ae9154a541e60525cddcbe98 13,110.75 $4,168.36 2024-09-23 00:19:34
0x00b857ba14b52c337444e16920a73dedd0e4207b 12,954.00 $4,118.53 2024-09-23 00:19:34
0x26ccdda3cbf743576a465ea9d84f6847f77aa737 12,747.83 $4,052.98 2024-09-23 00:19:34
0xbcba0b0c7842b12dbd3a93108983b335a9f89589 12,725.20 $4,045.79 2024-09-23 00:19:34
0x38e87dea8b44059c54d1f6bd7fa390bd1ab82d08 12,374.00 $3,934.13 2024-09-23 00:19:32
0x61032f469c7f8dce59b37eb399b6d736d89af81c 12,055.32 $3,832.81 2024-09-23 00:19:35
0xa4900c1add5128374885d2b4b27606b34bf162ff 12,012.00 $3,819.04 2024-09-23 00:19:35
0x9e55f2d48dd83eaa267f0450a8d9ac6eb87c89fa 12,001.88 $3,815.82 2024-09-23 00:19:35
0x7cd1d24e3fa00bb1ece8943c975065443b504983 11,970.94 $3,805.98 2024-09-23 00:19:35
0xf90a8e2e43fb55b1960b6439f9fe481d812a6e02 11,949.63 $3,799.21 2024-09-23 00:19:30
0xc952d62ec7e883b6c35058d1cb7d4bd18176e07c 11,930.00 $3,792.96 2024-09-23 00:19:35
0x0d6a9963f7b362c3d50cfdfdc9207b4d8e766c13 11,825.00 $3,759.58 2024-09-23 00:19:36
0xc55f3d361a04d3fa958c7bc6a8211f1aaf1e2713 11,783.00 $3,746.23 2024-09-23 00:19:36
0x2c73010340d9125707a241b1a3abdd5ef3e7990b 11,535.19 $3,667.44 2024-09-23 00:19:36
0x384c3c398e3a7d7025a35220ff06e81e24bf9be8 11,502.43 $3,657.02 2024-09-23 00:19:36
0x10015442b1ef5547e7b2b5fbde60d0c18adbf586 11,500.00 $3,656.25 2024-09-23 00:19:36
0x6b9b67daf36adec923a65213d2891041712a31a9 11,469.02 $3,646.40 2024-09-23 00:19:36
0xc27fc5c5b239e1297253388965e893021cf0dd84 11,462.00 $3,644.17 2024-09-23 00:19:36
0xd7dece5204b669926b09da4e5ea85473cf2d2ee7 11,370.00 $3,614.92 2024-09-23 00:19:36
0x57ac187deb37d3d756cf4fb53a0b8d50d59ff353 11,092.95 $3,526.84 2024-09-23 00:19:36
0xcb744182e44cff771e17f9b887c2b3479d936a88 11,073.00 $3,520.49 2024-09-23 00:19:36
0xf2bdc3e70ffefb5d491308741850016812c6c12f 11,018.16 $3,503.06 2024-09-23 00:19:36
0xd5b466f295e597ffaa33fc51fcbd8fd7d0f66a02 11,001.00 $3,497.60 2024-09-23 00:19:36
0x51e2811c3323b8ba33a8f5a9d263167241681447 10,905.69 $3,467.30 2024-09-23 00:19:37
0xcccd81ea8eaa52743dd629f828824dcec20dd645 10,867.00 $3,455.00 2024-09-23 00:19:37
0xd395109809033374e5dc979b4d367a00376af092 10,832.48 $3,444.02 2024-09-23 00:19:37
0xb63d9f1780fc78d73448716b77edd4dbb626ba4c 10,824.00 $3,441.33 2024-09-23 00:19:37
0x1d313595f17f72f68370c7124213e72d26668040 10,804.00 $3,434.97 2024-09-23 00:19:38
0x25342782efb37d31037b086ff969d1ab13b53222 10,776.68 $3,426.28 2024-09-23 00:19:38
0xeb0cf93f04a951cd021e9d05edcddc6638809be9 10,618.00 $3,375.83 2024-09-23 00:19:38
0x3a268bd7cad8a00395823df2f1132e286dfe2040 10,608.84 $3,372.92 2024-09-23 00:19:38
0x4deec6b68b3090fc7a7e7a494fc8fa65080c75e8 10,573.15 $3,361.57 2024-09-23 00:19:38
0xb443cba33ff39e06a3dafce78f71800ec13c2517 10,513.58 $3,342.63 2024-09-23 00:19:38
0x0dec2ff5e571159eeb52500c8c15c46966f18177 10,505.00 $3,339.91 2024-09-23 00:19:38
0x8de2487c3db2f142046ce57e66c11fe6ea2a13cc 10,504.80 $3,339.84 2024-09-23 00:19:38
0x418cdcb86bad279c9dee7db85c4c2729a8ecb66c 10,501.00 $3,338.64 2024-09-23 00:19:38
0x5cdb1d88b86fc381903865179dd4f87443ac2f70 10,501.00 $3,338.64 2024-09-23 00:19:38
0x3b14a0b0e5a15d184fd7ce976e840088a2f8024b 10,500.00 $3,338.32 2024-09-23 00:19:38
0x1e8e9c69d2080288ac77d8da6761cb4082872923 10,476.53 $3,330.86 2024-09-23 00:19:39
0xa53984b995a8da98a0c10cf71c15f05ec44b55da 10,457.00 $3,324.65 2024-09-23 00:19:39
0x4c03a6acd61438ee812cb9ceaf734ca1c224ef36 10,423.42 $3,313.97 2024-09-23 00:19:39
0xb2392596f1cc6f5d32ebb6fe6e3ed83e2e08e3a8 10,408.00 $3,309.07 2024-09-23 00:19:39
0x5afef3d6b955fb584552b2606e8f0082a2039d11 10,401.00 $3,306.84 2024-09-23 00:19:39
0x769d7d670f924dd577cefd3d4ecb35c0b0df6e6d 10,384.00 $3,301.44 2024-09-23 00:19:39
0x74138997c9be5d6853b84dcbf815cd6a3bd9aea7 10,377.48 $3,299.36 2024-09-23 00:19:39
0x44f32367bbfabd1ffc59bd3137d675ea4e1ee0c5 10,375.34 $3,298.68 2024-09-23 00:19:39
0x6e7fe9dc99f4ba95bc889c6d3cbfc14f39c27193 10,375.00 $3,298.58 2024-09-23 00:19:39
0xfa831d0f9317e491824ba678ffb461c30d0d5837 10,364.40 $3,295.21 2024-09-23 00:19:39
0x005f1e7c981f35b05c8582d682aa9d32eec301f4 10,332.51 $3,285.07 2024-09-23 00:19:39
0xaa58cad4fbf884b90203e765d68262f73d5d1c44 10,319.03 $3,280.78 2024-09-23 00:19:40
0x2f3cdcf459d7e91d82d6f4ca420991cd7cba926a 10,317.00 $3,280.14 2024-09-23 00:19:40
0x178af1b3c7df318d2a4711b685bd677fb8a28874 10,277.00 $3,267.42 2024-09-23 00:19:40
0xaca1ea55c98d26380b1d8a957e62881571153003 10,265.00 $3,263.60 2024-09-23 00:19:40
0xfc5d97cb8d77c5c01246d4cdb491c887d13b98b5 10,257.61 $3,261.25 2024-09-23 00:19:40
0xf45b58ecc7a4c1d9fabf4173946783538319fab6 10,251.92 $3,259.44 2024-09-23 00:19:40
0xba7563c964eeffe447d403954df8665353b750d8 10,251.12 $3,259.19 2024-09-23 00:19:40
0xbc0939b9b2cbe1e66ea4d0c9d81a57071148defc 10,251.00 $3,259.15 2024-09-23 00:19:40
0xd3aebfab396a76bd2dcf0b0280360118dc6d7fcd 10,250.00 $3,258.83 2024-09-23 00:19:40
